Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Article: Beware: Only 35% Of The Cost Of Worker Injuries Are Insured. The Rest Directly Hits Your Bottom Line | Have you fallen into the trap of linking insurance premium with total workers compensation costs? I ask this because, while insurance premiums are certainly important, ultimately the cost of your workers compensation program are a function of total economic impact of your claims - not insurance premiums. | 12/20/2004 | 198.3 KB |
| Ten (10) Ways To Avoid Workers Compensation Premium Overpayments And Minimize Your Renewal Premiums | The calculation of your workers compensation premium is more than merely multiplying estimated payroll numbers by rates... | 12/06/2004 | 55.5 KB |
| CompEraser Online Demo | Thank you for expressing interest in CompEraser and learning more about how this revolutionary technology can dramatically reduce the TOTAL COST of your worker injures - GUARANTEED. This on-line demonstration is designed to answer most of the commonly answered questions about CompEraser and demonstrate its powerful capabilities. | 10/12/2004 | 148.0 KB |
| Article: Nine (9) Ways To Avoid Workers Compensation Premium Overpayments And Minimize Your Renewal Premiums | The calculation of your workers compensation premium is more than merely multiplying estimated payroll numbers by rates. As this article will reveal, there are several factors that affect your workers compensation premium and many, if not properly evaluated and validated, can cost your company a tremendous amount of additional premium. | 10/08/2004 | 68.1 KB |
| Article: Eight Proven Steps That Are Guaranteed To Reduce Your Worker Injury Costs By 25% Or More! | Thank you for requesting my FREE Special Report titled “Eight Proven Steps That Are Guaranteed To Reduce Your Worker Injury Costs By 25% Or More.” I realize the word “GUARANTEED” is a very strong word. However, the steps outlined in this Special Report have consistently produced these results. In fact, as part of my service agreement for corporate Clients I often guarantee these results. How and why can I do this... because these methods work! | 10/08/2004 | 118.2 KB |
| Article: How Uninsured Worker Injury Cost Are Sucking Your Profits Dry, And What You Can Do About It | Have you fallen into the trap of linking insurance premium with total workers compensation costs? I ask this because, while insurance premiums are certainly important, ultimately the cost of your workers compensation program is a function of total economic impact of your claims - not insurance premiums. | 10/08/2004 | 123.2 KB |
| Sample Investigative Report | Full Sample Background Check Report from Background Bureau | 06/04/2004 | 9.0 KB |
| Why Do Employers Have A Drug Free Workplace Policy? | Workplace alcohol, tobacco and other drug related problems cost U.S. companies more than 102 billion each year in lost productivity, accidents, employee turnover, increased healthcare costs, absenteeism and workers’ compensation claims. | 06/04/2004 | 111.0 KB |
| PROGNOS V 3.0 - Information Sheet | PerDatum, Inc. continues its tradition of creating award-winning, easy-to-use software for managing safety, workers’ compensation, occupational health, and disability programs. | 05/23/2003 | 1.39 MB |
| Cortex—Serebra's Learning Management System | Whether or not we have a 'new economy', companies large and small face a common issue - keeping their employees up to date with what is going on within their company and their industry. | 04/23/2003 | 28.0 KB |
| Course Curriculum List | Courses available through Serebra Learning Corporation and VertMarkets. | 04/23/2003 | 108.7 KB |
| Accurate Information Systems, Inc. Brochure | Since its inception in 1981, Accurate Information Systems, Inc. original goal was to provide local corporations with affordable and reliable pre-employment screening services in a timely manner. | 04/09/2003 | 437.9 KB |
| Random Drug Testing Selection (RDT) v. 2.0.1 | RDT is a random selection program for anyone performing random drug testing. | 01/31/2003 | 14.62 MB |
| Business Management Group (BMG) Flash Presentation | Established in 1983, Business Management Group (BMG) is a management consulting firm specializing in the insurance and financial services industry... | 01/31/2003 | 979.6 KB |
| TimeCapture time clock | TimeCapture is an electronic time clock that eliminates the hassle of collecting employee hours information and calculating totals for payroll... | 01/31/2003 | 763.0 KB |
| PROGNOS | Software from the PROGNOS Version 2.0 product line is designed to assist employers and service companies in managing safety, workers’compensation and occupational health programs. | 03/26/2002 | 1.06 MB |
| Keys Program | Build a database to keep track of keys for buildings, offices or vehicles that are issued to employees or other individuals. | 12/18/2001 | 5.57 MB |
| AllPoints Feedback 3.6 | The best 360 degree software for managing your 360 degree feedback process. | 07/20/2001 | 6.71 MB |
| Al Morale's Game Show Presenter v1.4 | Make training fun with customized game show software. | 07/17/2001 | 6.06 MB |
| WellnessMaster | Interactive Personal Development Software to master Stress, increase Emotional Intelligence, get organized and motivated. | 06/25/2001 | 6.53 MB |
| WellnessMaster | Interactive Personal Development Software to master Stress, increase Emotional | 06/25/2001 | 6.53 MB |
| DB to HTML Express2.0 | DB to HTML Express is easy to use template based development tool for database to HTML converting. Create professionally looking web pages without additional HTML editor. | 06/05/2001 | 8.63 MB |
| NotePager Pro v2 | Send text messages to pagers, mobile phones, and PIMs using an easy to use desktop application. | 05/15/2001 | 3.82 MB |
| Turbo Attendance v2.1 | Guaranteed easiest, most cost effective and flexible employee attendance package for small and medium companies today. Try... | 05/09/2001 | 5.08 MB |
| ParseRat File Parser, Converter, Restructurer V 2.0 | NEVER AGAIN RE-KEY LEGACY DATA. Extract usable data from just about anything. | 05/06/2001 | 952.2 KB |

