Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| EZCruiter multimedia demo | Multimedia demo of our exclusive Predictive Match technology and our full function Customer Relationship Management system. | 07/23/2000 | 18.09 MB |
| LifeMap, by LifeMap Communications Inc. | LifeMap is a premier human resources communications tool and provides employees, at their desktops, with personalized benefits information and resources organized by Life Events. | 06/21/2000 | 1.22 MB |
| Inquisite 2.0, from Inquisite, Inc. | Inquisite is an electronic survey system that delivers strategic intelligence with just one mouse-click. | 06/20/2000 | 3.36 MB |
| OPAC Keyboarding Speed and Accuracy Test v. 6.0, from OPAC Testing Software | OPAC Testing Software’s Free Keyboarding Speed and Accuracy Test. Provides Six 5-Minute Tests and Unlimited 1-Minute Tests. | 04/14/2000 | 2.40 MB |
| People-Trak 4.0, from Technical Difference, Inc. | People-Trak is a budget-friendly HRMS that handles your vacation and sick leave accruals, benefits, salary info, performance reviews, EEO1s and more. | 03/17/2000 | 1.35 MB |
| PCRecruiter | Complete recruiting software for the Internet age, including applicant and job tracking, full-text resume searching, email management and more. | 02/10/2000 | 17.43 MB |
| HR3 Pro (Mac) | Full-featured Human Resources software that's easy to use! From the Miller Group. | 01/14/2000 | 2.65 MB |
| HR3 Pro (Windows) | Full-featured Human Resources software that's easy to use! From the Miller Group. | 01/12/2000 | 2.19 MB |
| WebTimeSheets v2.31 | Web-based timesheet management software | 12/19/1999 | 202.3 KB |
| Employee Relations (FREE online lesson) | A must for every employee. Free online lesson covers today's important issues such as the ADA, AIDS in the workplace, and preventing workplace violence. | 09/24/1999 | 0.2 KB |
| Facility Master II for DOS Demo | Whether you're scheduling rooms, resources, activities or office appointments, Facility Master II will simplify your scheduling needs. | 05/17/1999 | 130.3 KB |
| FingerPrint | A modular, rules-based software system designed for the needs of companies that use, generate, transport, treat, dispose, or recycle hazardous materials. | 05/13/1999 | 22.51 MB |
| Workers Companion, Professional v. 3.51 | Workers Companion helps companies complete their First Report of Injury, OSHA 200, and other workers' compensation reports. This evaluation copy is a fully-functional version of Workers Companion. It allows you to enter up to ten claims and has a time expiration. | 12/21/1998 | 5.96 MB |
| Resource Manager 2000 for Excel | Plan & Schedule in Excel! Features: Shop Management and MRP simplified and packaged to run in your favorite spreadsheet. | 01/15/1998 | 1.46 MB |

